<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Projects</title>
	<atom:link href="http://www.fibrowattusa.com/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibrowattusa.com</link>
	<description>Power from Poultry Litter ™</description>
	<lastBuildDate>Wed, 04 May 2011 13:50:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dung Becomes Newest Clean Energy&#160;&#124;&#160;GlossyNews.com</title>
		<link>http://www.fibrowattusa.com/projects/#comment-12</link>
		<dc:creator>Dung Becomes Newest Clean Energy&#160;&#124;&#160;GlossyNews.com</dc:creator>
		<pubDate>Thu, 24 Mar 2011 12:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.168/~fibrowat/?page_id=9#comment-12</guid>
		<description>[...] Fibrominn, LLC in Benson, Minnesota has the distinction of being the first U.S. power plant fired by turkey droppings in an effort wean the U.S. from fossil fuel to fecal fuel. And the turkeys couldn’t be happier. The plant burns 90 percent turkey dung and in an ironic twist, creates “clean” power from &#8220;filthy nasty&#8221; fuel for approximately 40,000 homes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fibrominn, LLC in Benson, Minnesota has the distinction of being the first U.S. power plant fired by turkey droppings in an effort wean the U.S. from fossil fuel to fecal fuel. And the turkeys couldn’t be happier. The plant burns 90 percent turkey dung and in an ironic twist, creates “clean” power from &#8220;filthy nasty&#8221; fuel for approximately 40,000 homes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

